Summer Watering Schedule:
Summer watering schedule applies from June 1st to September 30th.
Even # addresses are Monday, Wednesday and Friday.
Odd # addresses are Tuesday, Thursday and Saturday.
Hand watering only on Sunday.
Even # addresses are Monday, Wednesday and Friday.
Odd # addresses are Tuesday, Thursday and Saturday.
Hand watering only on Sunday.
Contact Information:
Emergency (Water or Sewer) - Southwest Water Inc. | 303-912-3769 |
Billing Questions - American Conservation & Billing Solutions, Inc. | 719-532-0167 |
To contact the Board by email or to receive email alerts | board@hilandacreswater.org |
If summer watering restrictions are in effect a yellow flag will be displayed | www.hilandacreswater.org |
If there is an urgent message from the Board a blue flag will be displayed | www.hilandacreswater.org |
If there is a water emergency, a red flag will be displayed and no outside watering is allowed (livestock excepted) | www.hilandacreswater.org |
Board meetings:
Meetings are normally held on the third Thursday of every month at 7:00PM at Jim Roos' house: 15940 Elmira Street, Brighton, CO 80602.
The meeting agenda is posted to the district website two days prior to the Monthly Meeting.
If residents have any questions or concerns on things happening within the district they are welcome to come to any of the monthly board meetings.
Water and Sewer Fees:
Monthly Sewer Fee | $116.00 |
1 - 10,000 gallons | $75.00 |
10,001 - 20,000 gallons | $4.00 per thousand gallons over 10,000 |
20,001 - 30,000 gallons | $6.00 per thousand gallons over 20,000 |
30,001 - 40,000 gallons | $10.00 per thousand gallons over 30,000 |
40,001 - 50,000 gallons | $24.00 per thousand gallons over 40,000 |
50,001 + gallons | $30.00 per thousand gallons over 50,000 |
Reconnect Fee | $225.00 |
Non Conformance fee 1st violation | $100.00 |
Non Conformance fee 2nd violation | $200.00 |
Non Conformance fee 3rd violation | $300.00 |
Board of Directors:
If you have a question or concern regarding the District's water or sanitation services or any other matter associated with the District you are always welcome to call one of us or drop by to talk with us.
Chair | Jim Roos | 15940 Elmira St | 303-619-7903 | jim0700@comcast.net |
Treasurer | Susan Findling | 9844 E 158th Ave. | 303-517-5073 | dsinbrighton@msn.com |
Secretary | Donna Irons | 16135 Lomand Cir | 303-249-1344 | djirons12@comcast.net |
Director | David Ocker | 9885 E. 158 th. Pl | 303-659-7555 | davekrisocker@aol.com |
Director | Holly Wolters | 16145 Lomand circle | 720-384-8786 | hollymwolters@gmail.com |
Current Monthly Records *
Meeting Agenda | Meeting Minutes | Operations Report | Treasurer's Report |
| |||
* Note that Minutes and Operations Reports are not posted until the board has approved them at the next board meeting.
Treasurer's reports are always for the previous month |
Contracts and Correspondence
Other Reports and Documents
- 2024 August Rescind Notice
- 2024 August Boil Water Notice
- 2024 Spring Newsletter
- 2024 Annual Budget
- 2024 Emergency Response
- 2019 Director's Handbook
- 2013 Rules & Regulations
- 2024 Transparency Document
- 2024 Confidence Report
- 2022 Final Audit
- 2023 Audit Engaggement Letter
Election Documents